Universal Beams

DESIGNATION | WEIGHT (PER/M) | D | B | T | F | PRICE (per/m) | |
---|---|---|---|---|---|---|---|
127 x 76 x 13KG | 13.0kg | 127.0mm | 76.0mm | 4.0mm | 7.6mm | from £31.36 inc VAT | VIEW DETAILS |
152 x 89 x 16KG | 16.0kg | 152.4mm | 88.7mm | 4.5mm | 7.7mm | from £38.59 inc VAT | VIEW DETAILS |
178 x 102 x 19KG | 19.0kg | 177.8mm | 101.2mm | 4.8mm | 7.9mm | from £45.83 inc VAT | VIEW DETAILS |
203 x 102 x 23KG | 23.1kg | 203.2mm | 101.8mm | 5.4mm | 9.3mm | from £55.72 inc VAT | VIEW DETAILS |
203 x 133 x 25KG | 25.1kg | 203.2mm | 133.2mm | 5.7mm | 7.8mm | from £60.54 inc VAT | VIEW DETAILS |
203 x 133 x 30KG | 30.0kg | 206.8mm | 133.9mm | 6.4mm | 9.6mm | from £72.36 inc VAT | VIEW DETAILS |
254 x 102 x 22KG | 22.0kg | 254.0mm | 101.6mm | 5.7mm | 6.8mm | from £53.06 inc VAT | VIEW DETAILS |
254 x 102 x 25KG | 25.2kg | 257.2mm | 101.9mm | 6.0mm | 8.4mm | from £60.78 inc VAT | VIEW DETAILS |
254 x 102 x 28KG | 28.3kg | 260.4mm | 102.2mm | 6.3mm | 10.0mm | from £68.26 inc VAT | VIEW DETAILS |
254 x 146 x 31KG | 31.1kg | 251.4mm | 146.1mm | 6.0mm | 8.6mm | from £75.01 inc VAT | VIEW DETAILS |
254 x 146 x 37KG | 37.0kg | 256.0mm | 146.4mm | 6.3mm | 10.9mm | from £89.24 inc VAT | VIEW DETAILS |
254 x 146 x 43KG | 43.0kg | 259.6mm | 146.4mm | 7.2mm | 12.7mm | from £103.72 inc VAT | VIEW DETAILS |
305 x 102 x 25KG | 24.8kg | 305.1mm | 101.6mm | 5.8mm | 7.0mm | from £59.82 inc VAT | VIEW DETAILS |
305 x 102 x 28KG | 28.2kg | 308.7mm | 101.8mm | 6.0mm | 8.8mm | from £68.02 inc VAT | VIEW DETAILS |
305 x 102 x 33KG | 32.8kg | 312.7mm | 102.4mm | 6.8mm | 10.8mm | from £79.12 inc VAT | VIEW DETAILS |
305 x 127 x 37KG | 37.0kg | 304.4mm | 123.3mm | 7.1mm | 10.7mm | from £89.24 inc VAT | VIEW DETAILS |
305 x 127 x 42KG | 41.9kg | 307.2mm | 124.3mm | 8.0mm | 12.1mm | from £101.06 inc VAT | VIEW DETAILS |
305 x 127 x 48KG | 48.1kg | 311.0mm | 125.3mm | 9.0mm | 14.0mm | from £116.02 inc VAT | VIEW DETAILS |
305 x 165 x 40KG | 40.3kg | 303.4mm | 165.0mm | 6.0mm | 10.2mm | from £97.20 inc VAT | VIEW DETAILS |
305 x 165 x 46KG | 46.1kg | 306.6mm | 165.7mm | 6.7mm | 11.8mm | from £111.19 inc VAT | VIEW DETAILS |
305 x 165 x 54KG | 54.0kg | 310.4mm | 166.9mm | 7.9mm | 13.7mm | from £130.25 inc VAT | VIEW DETAILS |
356 x 127 x 33KG | 33.1kg | 349.0mm | 125.4mm | 6.0mm | 8.5mm | from £79.84 inc VAT | VIEW DETAILS |
356 x 127 x 39KG | 39.1kg | 353.4mm | 126.0mm | 6.6mm | 10.7mm | from £94.31 inc VAT | VIEW DETAILS |
356 x 171 x 45KG | 45.0kg | 351.4mm | 171.1mm | 7.0mm | 9.7mm | from £108.54 inc VAT | VIEW DETAILS |
356 x 171 x 51KG | 51.0kg | 355.0mm | 171.5mm | 7.4mm | 11.5mm | from £123.01 inc VAT | VIEW DETAILS |
356 x 171 x 57KG | 57.0kg | 358.0mm | 172.2mm | 8.1mm | 13.0mm | from £137.48 inc VAT | VIEW DETAILS |
356 x 171 x 67KG | 67.1kg | 363.4mm | 173.2mm | 9.1mm | 15.7mm | from £161.84 inc VAT | VIEW DETAILS |
406 x 140 x 39KG | 39.0kg | 398.0mm | 141.8mm | 6.4mm | 8.6mm | from £94.07 inc VAT | VIEW DETAILS |
406 x 140 x 46KG | 46.0kg | 403.2mm | 142.2mm | 6.8mm | 11.2mm | from £110.95 inc VAT | VIEW DETAILS |
406 x 178 x 54KG | 54.1kg | 402.6mm | 177.7mm | 7.7mm | 10.9mm | from £130.49 inc VAT | VIEW DETAILS |
406 x 178 x 60KG | 60.1kg | 406.4mm | 177.9mm | 7.9mm | 12.8mm | from £144.96 inc VAT | VIEW DETAILS |
406 x 178 x 67KG | 67.1kg | 409.4mm | 178.8mm | 8.8mm | 14.3mm | from £161.84 inc VAT | VIEW DETAILS |
406 x 178 x 74KG | 74.2kg | 412.8mm | 179.5mm | 9.5mm | 16.0mm | from £178.97 inc VAT | VIEW DETAILS |
Universal Beams FAQs
What is a Universal Beam?
A Universal Beam is a steel beam with an I- or H-shaped cross section along its entire length. The beam’s dimensions are the same from one end to the other—the height is equal to or greater than the width at any point along the length of the beam.
Universal Beams are incredibly efficient at bearing heavy loads, so they are often used to form the skeletal structure of a building and to add support and stability.
What does UB mean in steel?
In steel, UB means Universal Beam. Universal Beams have H- or I-shaped cross sections throughout their length, and are known for robust strength, durability, and their ability to bear significant loads.
UBs or Universal Beams are used in large- and small-scale construction projects to add support and stability.
What size are Universal Beams?
Universal Beams are available in a wide range of sizes. At BM Steel, we offer beams ranging from 127 x 76 x 13kg to 104 x 178 x 74kg.
We also cut bespoke Universal Beams for our customers.
What type of steel is used in I-beams?
I-beams or Universal Beams are commonly manufactured using structural steel. I-beams can also be manufactured using aluminium or other materials.
Can a Universal Beam be used as a column?
Universal Beams cannot be used as Universal Columns. Each has its own properties, and these properties make them suitable for different applications. Universal Beams carry more tension load and less compression load, making them suitable for horizontal loads such as roof rafters or floor joists. Universal Columns carry more compression load and less tension load, making them suitable for vertical loads such as bridges or walls.
It is essential to use the right type of beam for your project, as using the wrong beam could result in structural failures with potentially disastrous consequences.