Universal Columns

DESIGNATION | WEIGHT (PER/M) | D | B | T | F | PRICE (per/m) | |
---|---|---|---|---|---|---|---|
152 x 152 x 23KG | 23.0kg | 152.4mm | 152.2mm | 5.8mm | 6.8mm | from £55.48 inc VAT | VIEW DETAILS |
152 x 152 x 30KG | 30.0kg | 157.6mm | 152.9mm | 6.5mm | 9.4mm | from £72.36 inc VAT | VIEW DETAILS |
152 x 152 x 37KG | 37.0kg | 161.8mm | 154.4mm | 8.0mm | 11.5mm | from £89.24 inc VAT | VIEW DETAILS |
203 x 203 x 46KG | 46.1kg | 203.2mm | 203.6mm | 7.2mm | 11.0mm | from £111.19 inc VAT | VIEW DETAILS |
203 x 203 x 52KG | 52.0kg | 206.2mm | 204.3mm | 7.9mm | 12.5mm | from £125.42 inc VAT | VIEW DETAILS |
203 x 203 x 60KG | 60.0kg | 205.8mm | 205.8mm | 9.4mm | 14.2mm | from £144.72 inc VAT | VIEW DETAILS |
203 x 203 x 71KG | 71.0kg | 215.8mm | 206.4mm | 10.0mm | 17.3mm | from £171.25 inc VAT | VIEW DETAILS |
254 x 254 x 73KG | 73.1kg | 254.1mm | 254.6mm | 14.2mm | 14.2mm | from £176.32 inc VAT | VIEW DETAILS |
203 x 203 x 86KG | 86.1kg | 222.2mm | 209.1mm | 12.7mm | 20.5mm | from £207.67 inc VAT | VIEW DETAILS |
254 x 254 x 89KG | 88.9kg | 260.3mm | 256.3mm | 10.3mm | 17.3mm | from £214.43 inc VAT | VIEW DETAILS |
305 x 305 x 97KG | 96.9kg | 307.9mm | 305.3mm | 9.9mm | 15.4mm | from £233.72 inc VAT | VIEW DETAILS |
254 x 254 x 107KG | 107.1kg | 266.7mm | 258.8mm | 12.8mm | 20.5mm | from £258.32 inc VAT | VIEW DETAILS |
305 x 305 x 118KG | 117.9kg | 314.5mm | 307.4mm | 12.0mm | 18.7mm | from £284.38 inc VAT | VIEW DETAILS |
254 x 254 x 132KG | 132.0kg | 276.3mm | 261.3mm | 15.3mm | 25.3mm | from £318.38 inc VAT | VIEW DETAILS |
305 x 305 x 137KG | 136.9kg | 320.5mm | 309.2mm | 13.8mm | 18.7mm | from £330.20 inc VAT | VIEW DETAILS |
254 x 254 x 167KG | 167.1kg | 289.1mm | 265.2mm | 19.2mm | 31.7mm | from £403.04 inc VAT | VIEW DETAILS |
Universal Columns FAQs
What is a Universal Column?
Also known as an H-beam, I-section, UC, or girder, a Universal Column has an H-shaped cross section throughout its length. The web (vertical middle section) and the flanges (horizontal components) have the same dimensions, creating a ‘squarer’ shape.
Universal Columns are designed to bear loads along their vertical axis and to resist twisting and weaving.
What does UC mean in steel?
In steel, UC means Universal Column. These H-shaped steel profiles are designed to bear loads along their vertical axis, making them ideal for use as supportive columns.
BM Steel provides high quality steel Universal Columns in a range of sizes, and we cut them according to bespoke specifications.
What is the standard size of Universal Columns?
Universal Columns are not one-size-fits-all. We offer Universal Columns in popular sizes ranging from 152mm x 152mm x 23kg to 305mm x 305mm x 137kg, which you can conveniently order online for delivery.
What is a common use of a Universal Column?
The most common use of Universal Columns is as major supportive columns in buildings. Their smaller depth also makes them superb loadbearing members in projects where height is limited.